
| ||||
| General | |
| Opponent: | Armed and Dangerous |
| Game: | Call of Duty 6 (Modern Warfare 2) |
| Gametype: | HeadQuarters |
| Matchtype: | Fun Match |
| Locations | |
| 1. Terminal | ![]() |
| 2. Rundown | ![]() |
| Results | |||
| UNDF | [AD] | ||
| Terminal | 300 | 265 | |
| Rundown | 500 | 65 | |
| 800 | 330 | ||
| BioHazard, Wietze, Jayson, No-Fear, Killerguy, VickNesh and Guest Weezy | Barracuda, Sgt.Crayne, DJmixup, BRADZ-T, ronan187, Smeris5, SureLee | ||
| Report | |
| |
Comments (0) |
| Other Games against [AD] - Armed and Dangerous | ||||||
| Game | Date | Matchtype | Gametype | Result | W/L/D | |
| 22-04-2010 22:00 | Fun Match | Search & Destroy | 24 : 1 | ![]() | - 0 ![]() | |
| All times are GMT +1h. The time now is 00:01. Site generated with 20 Queries in 0.068 sec. |
